Size Chart

Alpha Measurements

US size Bust Waist Hip
XS 81 64 94
S 86 69 99
M 91 74 104
L 97 79 109
XL 103 85 116
1X 112 95 121
2X 119 103 128
3X 127 110 136

Alpha Size Conversion

USA XXS XXS-XS XS-S S-M M-L L-XL XL-2X 2X-3X 3X
UK 2 4 6 8 12 14 16 18 20
EU/DE 28 30 32 34 38 40 42 44 46
AUS 2 4 6 8 10 12 16 18 20
IT 34 36 38 40 44 46 48 50 52
FR 32 34 34-36 36 38-40 42-44 44 46 48
KR - 33 44 55 66 77 88 99 -

Numeric Measurements

US Size Bust Waist Hip
0 81 64 94
2 84 66 97
4 86 69 99
6 89 71 102
8 93 75 105
10 98 80 110
12 103 85 116
14 112 95 121
16 117 100 126
18 122 105 131
20 127 110 136
22 132 116 141
24 137 120.5 146

Numeric Size Conversion

USA 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
EU/DE 30 32 34 36 38 40 42 44 46 48 52 54 56
AUS 4 6 8 10 12 14 16 18 20 22 24 26 28
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
FR 34 34-36 36 38-40 40 42-44 44 46 48 50 52 54 56
DK 30 32 34 36 38 40 42 44 46 48 50 52 54
KR 33 44 55 66 77 88 99 - - - - - -

Denim Measurements

US Size Waist Low Hip
23 58.5 86.5
24 61 89
25 63.5 91.5
26 66 94
27 68.5 96.5
28 71 99
29 73.5 101.5
30 77.5 105.5
31 81 109

Denim Size Conversion

USA 23 24 25 26 27 28 29 30 31
UK 4 6 6 8 8-10 10 12 12 14
EU/DE 30 32 32 34 34 36 36 38 38
AUS 4 6 6 8 8-10 10 12 12 14
IT 36 38 38 40 40-42 42 44 44 46
FR 32 34 34 36 36-38 38 40 40 42
DK 30 32 32 34 34-36 36 38 38 40

Shoe Size Conversion

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU / IT 34.5 35 35.5-36 36.5 37 37.5  38-38.5  39 39.5  40-40.5  40.5-41  41.5-42 42
KR 220 225 230 235 240 245 250 255 260 265 270 275 280

Kids Measurements

Size Age (yr) Chest Waist Height (in) Weight (lbs)
2T 2 19¾ - 32 18⅞ - 31½ 33½ - 35 30 - 32
3T 3 20¼ - 32½ 19⅜ - 32 35 - 38 32 - 35
4T 4 20¾ - 33 19⅞ - 32½ 38 - 41 35 - 39
5T 5 21¾ - 34 20⅞ - 33½ 41 - 44 39 - 45
6 6-7 23¾ - 36 22⅞ - 35½ 44 - 46½ 45 - 50
8 7-8 25¾ - 38 24⅞ - 37½ 50½ - 52½ 57 - 65